Hitting
Name BA G-GS PA AB R H 2B 3B HR SLG RBI BB HP K SAC OBP SB / A  
R.W. Payne .444 14 - 13 47 36 14 16 4 1 4 .944 18 10 1 9 0 .574 1 / 2  
Chris Ardiente .372 14 - 14 49 43 9 16 5 0 1 .558 10 6 0 3 0 .449 5 / 7  
Trevor Talley .341 14 - 14 52 41 12 14 5 0 0 .463 7 4 3 3 3 .438 3 / 3  
B.J. Collins .326 14 - 14 53 46 11 15 3 3 0 .522 7 6 1 11 0 .415 13 / 14  
Jacob Conradt-Eberlin .304 10 - 9 28 23 3 7 1 0 0 .348 4 4 0 6 1 .407 3 / 4  
Lucas Weaver .265 14 - 14 41 34 8 9 1 0 0 .294 7 6 0 7 1 .375 3 / 4  
Josh Ewing .250 7 - 4 15 12 2 3 2 0 0 .417 3 3 0 6 0 .400 0 / 0  
Jacob King .214 14 - 14 35 28 3 6 0 0 0 .214 6 3 2 10 2 .333 0 / 0  
Tommy Houck .194 13 - 13 44 31 1 6 0 0 0 .194 2 10 3 5 0 .432 0 / 0  
Corey Luttrell .087 10 - 10 27 23 2 2 0 0 0 .087 1 3 1 10 0 .222 2 / 3  
Nick Perry .444 9 - 3 9 9 8 4 1 0 0 .556 2 0 0 2 0 .444 1 / 2  
John Reifenberg  .250 10 - 1 5 4 3 1 0 0 0 .250 0 1 0 1 0 .400 0 / 1  
Ashten Dixon .167 7 - 5 12 12 1 2 0 0 1 .417 3 0 0 7 0 .167 0 / 0  
Hunter Hatcher .100 11 - 3 12 10 4 1 0 0 0 .100 0 2 0 4 0 .250 1 / 2  
Pitching
Name ERA W-L-S G-GS CG IP H R ER BB K AB BF BAA HP WP BK OBP
Josh Ewing 3.33 2 - 2 - 0 5 - 4 3 27.1 28 18 13 13 31 110 122 .255 3 2 1 .349
B.J. Collins 4.20 1 - 1 - 0 5 - 1 1 15.0 17 11 9 5 17 62 67 .274 0 1 0 .328
Jacob King 7.39 1 - 4 - 0 5 - 5 1 23.2 41 30 25 8 21 113 125 .363 4 1 1 .424
Lucas Weaver 0.00 0 - 0 - 0 1 - 0 0 1.0 0 0 0 0 3 3 3 .000 0 0 0 .000
Chris Ardiente 3.32 0 - 0 - 0 3 - 0 0 6.1 11 9 3 4 8 30 34 .367 1 1 0 .457
R.W. Payne 7.00 1 - 1 - 0 3 - 3 0 7.0 4 10 7 12 19 26 39 .154 1 6 1 .436
Corey Luttrell 7.88 0 - 1 - 0 2 - 1 0 5.1 10 8 6 3 1 26 29 .385 0 2 0 .448
Fielding
Name Fldg G-GS C PO A E
Nick Perry 12 - 4 1 0 0 1.000 0
Tommy Houck 16 - 16 119 11 2 .985 2
R.W. Payne 17 - 16 76 1 2 .975 2
Trevor Talley 17 - 17 24 6 1 .968 1
Lucas Weaver 17 - 16 17 32 2 .961 2
Chris Ardiente 17 - 17 14 34 3 .941 3
Jacob King 17 - 17 11 12 3 .885 3
B.J. Collins 17 - 16 27 2 5 .853 5
Jacob Conradt-Eberlin 11 - 10 13 0 3 .813 3
Josh Ewing 9 - 5 0 4 1 .800 1
Hunter Hatcher 14 - 5 0 4 1 .800 1
Corey Luttrell 11 - 11 6 10 5 .762 5
John Reifenberg 11 - 2 2 0 1 .667 1
Ashten Dixon 9 - 7 3 0 2 .600 2