Spotsylvania at Courtland 3/29/11 4:00 PM
              1 2 3 4   5 6 7   R H E
Spotsylvania 3 1 0 1   0 0 X   5 6 1
Courtland 2 6 2 1   2 2 X   15 14 3
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Jacob Conradt-Eberlin 8 4 4 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0
  John Reifenberg  9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chris Ardiente 6 3 3 1 0 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0
3 Trevor Talley 7 4 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0
4 B.J. Collins 9 4 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
5 R.W. Payne 1 3 1 1 3 1 0 0 1 2 0 0 0 0 0 0 0 5 0 2
6 Corey Luttrell 5 3 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
7 Tommy Houck 2 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6 1 0
8 Lucas Weaver 4 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0
9 Jacob King 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
  Josh Ewing     1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
  Nic Perry     CR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0      
  Hunter Hatcher 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team   30 23 5 4 6 2 0 1 5 2 0 5 0 1 0 0 16 8 5
                               
Pitcher  IP R ER K BF AB H BB HP WP Blk
R.W. Payne (0-1) 1.1 7 4 3 12 8 3 4 0 3 1
Josh Ewing 3.2 7 6 2 21 17 8 4 0 1 0
B.J. Collins 0.1 2 1 1 5 4 2 1 0 0 0
Abbreviations used
PA Plate appearances SAC Sacrifice ER Earned runs
AB Official at-bats K Strikeout BF Batters faced
R Runs scored FC Fielder's choice WP  Wild pitch
RBI Runs batted-in RE Reach on error Blk Balk
H Hits SB Stolen base
2B Doubles SA Steal attempt
3B Triples PO Put out
HR Homeruns A Assist
BB Base on balls E Error
HP Hit by pitch