James Monroe at Spotsylvania 4/7/11 6:00 PM
              1 2 3 4   5 6 7   R H E
James Monroe 0 0 0 0   0 X X   0 0 3
Spotsylvania 5 0 3 0   2 X X   10 10 0
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 B.J. Collins 9 4 2 1 3 1 1 0 0 2 0 0 0 0 0 2 2 0 0 0
2 Chris Ardiente 6 4 3 2 1 2 0 0 0 1 0 0 0 0 0 1 1 0 0 0
3 Trevor Talley 8 4 3 0 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
4 R.W. Payne 1 3 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
  Jacob Conradt-Eberlin CR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0      
  Nic Perry 9 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0
5 Corey Luttrell 5 3 3 1 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0
6 Jacob King 3 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  John Reifenberg PH 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0      
7 Tommy Houck 2 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 15 0 0
8 Lucas Weaver 4 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
9 Hunter Hatcher 7 3 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team   31 23 10 9 10 2 0 0 7 0 1 3 0 2 5 5 15 0 0
Pitcher  IP R ER K BF AB H BB HP WP Blk
R.W. Payne (1-1) 4 0 0 12 15 12 0 2 1 1 0
Lucas Weaver 1 0 0 3 3 3 0 0 0 0 0
Abbreviations used
PA Plate appearances SAC Sacrifice ER Earned runs
AB Official at-bats K Strikeout BF Batters faced
R Runs scored FC Fielder's choice WP  Wild pitch
RBI Runs batted-in RE Reach on error Blk Balk
H Hits SB Stolen base
2B Doubles SA Steal attempt
3B Triples PO Put out
HR Homeruns A Assist
BB Base on balls E Error
HP Hit by pitch