Spotsylvania at Fluvanna 4/20/11 4:45 PM
<game summary>
              1 2 3 4   5 6 7   R H E
Spotsylvania 7 1 3 6   6 X X   23 22 2
Fluvanna 0 3 0 0   4 X X   7 5 1
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 B.J. Collins 3 5 5 2 2 3 0 0 1 0 0 0 1 0 0 1 2 5 0 0
2 Trevor Talley 8 5 3 3 3 2 0 0 0 1 1 0 0 0 0 1 1 1 0 0
3 Chris Ardiente 6 5 5 4 5 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0
4 R.W. Payne 1 5 5 0 5 3 1 0 1 0 0 0 0 0 0 0 0 1 1 0
  Nick Perry   1 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Jacob King 5 5 4 0 0 1 0 0 0 1 0 0 3 0 0 0 0 0 1 0
6 Tommy Houck 2 4 4 0 2 3 1 0 0 0 0 0 0 0 1 0 0 4 0 0
7 John Reifenberg 9 5 3 2 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 1
8 Lucas Weaver 4 5 5 3 2 5 0 0 0 0 0 0 0 0 0 1 1 1 2 0
  Josh Ewing PR 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0      
9 Ashten Dixon 7 3 2 2 1 1 0 0 0 1 0 0 1 0 0 1 1 1 0 1
  Hunter Hatcher 7 2 1 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Team   45 37 23 20 22 3 0 2 5 3 0 6 0 1 4 5 15 5 2
Pitcher  IP R ER K BF AB H BB HP WP Blk
R.W. Payne (2-1) 4 3 1 4 21 13 1 6 2 1 0
Lucas Weaver 1 4 2 0 8 8 4 0 0 0 0
Abbreviations used
PA Plate appearances SAC Sacrifice ER Earned runs
AB Official at-bats K Strikeout BF Batters faced
R Runs scored FC Fielder's choice WP  Wild pitch
RBI Runs batted-in RE Reach on error Blk Balk
H Hits SB Stolen base
2B Doubles SA Steal attempt
3B Triples PO Put out
HR Homeruns A Assist
BB Base on balls E Error
HP Hit by pitch