Culpeper at Spotsylvania 5/4/11 7:00 PM
              1 2 3 4   5 6 7   R H E
Culpeper 0 3 0 2   0 0 2   7 5 5
Spotsylvania 1 0 3 3   2 1 X   10 10 2
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 B.J. Collins 8 4 3 2 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 1
2 Trevor Talley 7 4 3 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 Chris Ardiente 6 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0
John Reifenberg 8 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
4 R.W. Payne 1 4 3 3 0 3 0 0 0 1 0 0 0 0 0 1 1 2 0 0
5 Tommy Houck 2 4 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 15 0 1
Hunter Hatcher CR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 Jacob King 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Ewing 7 3 3 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
7 Corey Luttrell 5 4 2 1 0 0 0 0 0 1 1 0 1 0 0 1 2 0 0 0
8 Lucas Weaver 4 4 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
9 Jacob Conradt-Eberlin 9 3 2 1 1 1 0 0 0 0 0 1 0 0 0 1 1 3 0 0
Team   35 27 10 7 10 1 0 0 4 2 2 4 0 0 6 7 21 2 2
Pitcher  IP R ER K BF AB H BB HP WP Blk
R.W. Payne  1.2 3 3 4 12 6 1 6 0 2 0
B.J. Collins (1-0) 5.1 4 3 11 22 21 4 1 0 1 0
Abbreviations used
PA Plate appearances SAC Sacrifice ER Earned runs
AB Official at-bats K Strikeout BF Batters faced
R Runs scored FC Fielder's choice WP  Wild pitch
RBI Runs batted-in RE Reach on error Blk Balk
H Hits SB Stolen base
2B Doubles SA Steal attempt
3B Triples PO Put out
HR Homeruns A Assist
BB Base on balls E Error
HP Hit by pitch