Spotsylvania at James Monroe 5/6/11 5:00 PM
              1 2 3 4   5 6 7   R H E
Spotsylvania 3 0 4 2   3 3     15 15 1
James Monroe 2 0 2 0   1 0     5 5 1
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 B.J. Collins 7 5 5 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Trevor Talley 8 4 2 3 1 2 2 0 0 1 0 1 0 0 0 1 1 0 0 0
Nick Perry 8 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chris Ardiente 6 5 4 4 4 3 2 0 1 1 0 0 0 0 0 1 1 1 2 0
4 R.W. Payne 3 5 4 4 7 4 1 0 2 1 0 0 0 0 0 0 0 10 0 0
5 Tommy Houck 2 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 0 0
6 Jacob King 1 4 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ashten Dixon PH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Corey Luttrell     1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Josh Ewing 5 4 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 3 1
8 Lucas Weaver 4 3 3 0 2 1 0 0 0 0 0 0 1 0 0 1 1 1 2 0
Hunter Hatcher 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jacob Conradt-Eberlin 9 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
John Reifenberg 9 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team   42 34 15 15 15 5 1 3 7 0 1 2 0 0 3 3 19 9 1
Pitcher  IP R ER K BF AB H BB HP WP Blk
Jacob King (1-4) 5 5 4 6 24 21 5 3 0 1 0
Corey Luttrell 1 0 0 1 3 3 0 0 0 0 0
Abbreviations used
PA Plate appearances SAC Sacrifice ER Earned runs
AB Official at-bats K Strikeout BF Batters faced
R Runs scored FC Fielder's choice WP  Wild pitch
RBI Runs batted-in RE Reach on error Blk Balk
H Hits SB Stolen base
2B Doubles SA Steal attempt
3B Triples PO Put out
HR Homeruns A Assist
BB Base on balls E Error
HP Hit by pitch