Hitting
Name BA G-GS PA AB R H 2B 3B HR SLG RBI BB HP K SAC OBP SB / A  
R.W. Payne .457 17 - 16 59 46 16 21 6 1 5 .957 25 12 1 11 0 .576 1 / 2  
Trevor Talley .367 17 - 17 64 49 18 18 6 0 0 .490 11 7 4 3 3 .483 6 / 6  
Chris Ardiente .345 17 - 17 62 55 15 19 6 0 1 .509 15 7 0 3 0 .419 5 / 7  
B.J. Collins .345 17 - 16 63 55 16 19 3 3 1 .564 11 7 1 12 0 .429 16 / 18  
Lucas Weaver .341 17 - 16 48 41 12 14 1 0 0 .366 9 6 0 8 1 .426 4 / 5  
Josh Ewing .286 9 - 5 18 14 3 4 2 0 0 .429 3 4 0 6 0 .444 0 / 0  
Jacob Conradt-Eberlin .269 11 - 10 32 26 4 7 1 0 0 .308 4 5 0 8 1 .387 4 / 5  
Tommy Houck .263 16 - 16 51 38 1 10 1 0 0 .289 6 10 3 5 0 .451 0 / 0  
Jacob King .237 17 - 17 47 38 5 9 0 0 0 .237 6 5 2 17 2 .356 0 / 0  
Hunter Hatcher .188 14 - 5 21 16 7 3 0 0 0 .188 2 5 0 5 0 .381 2 / 3  
Ashten Dixon .188 9 - 7 18 16 4 3 0 0 1 .375 4 2 0 9 0 .278 1 / 1  
Corey Luttrell .111 11 - 11 31 27 3 3 1 0 0 .148 3 3 1 12 0 .226 2 / 3  
Nick Perry .364 12 - 4 14 11 11 4 1 0 0 .455 3 1 2 3 0 .500 1 / 2  
John Reifenberg .286 11 - 2 10 7 5 2 0 0 0 .286 0 2 1 1 0 .500 0 / 1  
Pitching
Name ERA W-L-S G-GS CG IP H R ER BB K AB BF BAA HP WP BK OBP
Josh Ewing 3.46 3 - 2 - 0 6 - 5 4 32.1 33 21 16 17 36 129 145 .256 3 3 1 .356
Jacob King 7.39 1 - 4 - 0 5 - 5 1 23.2 41 30 25 8 21 113 125 .363 4 1 1 .424
Chris Ardiente 2.84 1 - 0 - 0 4 - 1 0 12.1 18 13 5 7 16 53 60 .340 1 1 0 .426
B.J. Collins 3.94 1 - 1 - 0 6 - 1 1 16.0 19 11 9 6 18 67 73 .284 0 1 0 .342
R.W. Payne 5.09 2 - 1 - 0 4 - 4 0 11.0 5 13 8 18 23 39 60 .128 3 7 1 .433
Lucas Weaver 7.00 0 - 0 - 0 2 - 0 0 2.0 4 4 2 0 3 11 11 .364 0 0 0 .364
Corey Luttrell 7.88 0 - 1 - 0 2 - 1 0 5.1 10 8 6 3 1 26 29 .385 0 2 0 .448
Fielding
Name Fldg G-GS C PO A E
Nick Perry 1.000 12 - 4 1 1 0 0
Tommy Houck .985 16 - 16 132 119 11 2
R.W. Payne .975 17 - 16 79 76 1 2
Trevor Talley .968 17 - 17 31 24 6 1
Lucas Weaver .961 17 - 16 51 17 32 2
Chris Ardiente .941 17 - 17 51 14 34 3
Jacob King .885 17 - 17 26 11 12 3
B.J. Collins .853 17 - 16 34 27 2 5
Jacob Conradt-Eberlin .813 11 - 10 16 13 0 3
Josh Ewing .800 9 - 5 5 0 4 1
Hunter Hatcher .800 14 - 5 5 0 4 1
Corey Luttrell .762 11 - 11 21 6 10 5
John Reifenberg .667 11 - 2 3 2 0 1
Ashten Dixon .600 9 - 7 5 3 0 2