Values
Row Labels Sum of R Sum of ER Sum of K Sum of AB Sum of H Sum of BB Sum of HP Sum of WP Sum of Blk Sum of outs Sum of W Sum of L Sum of S Count of IP Sum of BF
Conradt-Eberlin, Jacob 15 3 5 31 7 5 2 0 1 9 0 2 0 2
Curtis, Ty 31 13 22 148 38 7 6 0 0 101 3 2 0 7
Dixon, Ashten 2 0 3 7 3 0 0 0 1 3 0 0 0 1
Dixon, Ashton 1 1 0 5 1 2 0 0 0 3 1 0 0 1
Fletcher, Jake 9 5 4 14 4 9 1 0 0 4 0 0 0 2
Houck, Tommy 2 1 0 14 3 1 0 0 1 9 0 0 1 2
King, Jacob 29 10 39 150 34 10 2 0 1 107 5 1 0 6
Luttrell, Corey 8 4 11 51 7 11 1 0 0 40 1 0 1 6
(blank)
Grand Total 97 37 84 420 97 45 12 0 4 276 10 5 2 27
IP R ER ERA H K BB HP BF AB App W L S
Conradt-Eberlin, Jacob 3.0 15 3 7.00 7 5 5 2 0 31 2 0 2 0
Curtis, Ty 33.2 31 13 2.70 38 22 7 6 0 148 7 3 2 0
Dixon, Ashten 1.0 2 0 0.00 3 3 0 0 0 7 1 0 0 0
Dixon, Ashton 1.0 1 1 7.00 1 0 2 0 0 5 1 1 0 0
Fletcher, Jake 1.1 9 5 26.25 4 4 9 1 0 14 2 0 0 0
Houck, Tommy 3.0 2 1 2.33 3 0 1 0 0 14 2 0 0 1
King, Jacob 35.2 29 10 1.96 34 39 10 2 0 150 6 5 1 0
Luttrell, Corey 13.1 8 4 2.10 7 11 11 1 0 51 6 1 0 1
(blank) 0.0 0 0 #DIV/0! 0 0 0 0 0 0 0 0 0 0
0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!