Spotsylvania JV at James Monroe JV 4/7/2011
              1 2 3 4   5 6 7   R H E
Spotsylvania JV 9 1 1 6   7 X X   25 5 2
James Monroe JV 0 0 1 0   0 X X   1 5 10
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Travis Huber 6 6 3 4 0 1 0 0 0 2 1 0 0 0 0 0 0      
2 Jordan Mitchell 7 6 6 4 1 1 0 0 0 0 0 0 1 0 0 2 2      
3 Eric Woodard 2 5 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0      
4 Jake Fletcher 3 3 3 1 2 1 1 0 0 0 0 0 1 0 0 0 0      
  Liam Spina 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0      
5 Sean Redmond 1 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0      
  Charlie Petitt 1 2 0 2 1 0 0 0 0 1 1 0 0 0 0 0 0      
6 Mason Sullivan 8 5 2 2 0 0 0 0 0 2 0 0 1 0 0 1 1      
7 Daniel Rouse 4 3 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0      
  Jonathan Mullins 4 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0      
8 Logan Chandler DH 5 2 2 1 0 0 0 0 1 2 0 0 0 0 0 0      
9 Hunter Thomas 9 4 1 2 1 0 0 0 0 2 1 0 0 0 0 0 0      
  Octavio Estevez   9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  Josh Morris 5                                      
Team   48 31 24 8 5 1 0 0 9 7 0 3 0 0 3 3 0 0 0
Pitcher  IP R ER K BF AB H BB HP WP Blk
Sean Redmond (1-0) 3 1 0 3 15 13 4 2 0 0 0
Charlie Petitt 2 0 0 1 10 7 1 3 0 0 0
Abbreviations used
PA Plate appearances SAC Sacrifice ER Earned runs
AB Official at-bats K Strikeout BF Batters faced
R Runs scored FC Fielder's choice WP  Wild pitch
RBI Runs batted-in RE Reach on error Blk Balk
H Hits SB Stolen base
2B Doubles SA Steal attempt
3B Triples PO Put out
HR Homeruns A Assist
BB Base on balls E Error
HP Hit by pitch