Eastern View JV at Spotsylvania JV 4/27/2011
              1 2 3 4   5 6 7   R H E
Eastern View JV 8 1 0 5   0 0 0   14 7 5
Spotsylvania JV 0 0 2 0   4 0 0   6 6 4
Ord  Player Pos PA AB R RBI H 2B 3B HR BB HP SAC K FC RE SB SA PO A E
1 Travis Huber 6 4 4 1 0 2 0 0 0 0 0 0 1 0 0 0 0      
2 Jordan Mitchell 7 3 3 2 0 1 0 0 0 0 0 0 1 0 0 0 0      
  Liam Spina 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
3 Jake Fletcher 3 4 4 0 2 1 1 0 0 0 0 0 2 0 0 0 0      
4 Logan Chandler 4 4 3 0 0 0 0 0 0 1 0 0 0 0 0 3 3      
5 Eric Woodard 8 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0      
  Daniel Rouse 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0      
6 Hunter Thomas 9 3 3 0 0 0 0 0 0 0 0 0 1 0 0 1 1      
  Octavio Estevez 9 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0      
7 Jonathan Mullins 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  Sean Redmond 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0      
8 Mason Sullivan 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0      
  Charlie Petitt 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
9 Josh Morris 5 3 2 2 0 1 0 0 0 1 0 0 1 0 0 0 0      
Team   33 31 6 2 6 1 0 0 2 0 0 9 0 0 4 4 0 0 0
Pitcher  IP R ER K BF AB H BB HP WP Blk
Mason Sullivan (1-2) 1.1 9 2 0 22 15 3 5 2 0 0
Logan Chandler 0.2 0 0 0 4 3 0 0 1 0 0
Jake Fletcher     4 5 0 3 21 19 3 1 1 0 0
Liam Spina 1 0 0 1 4 4 1 0 0 0 0
Abbreviations used
PA Plate appearances SAC Sacrifice ER Earned runs
AB Official at-bats K Strikeout BF Batters faced
R Runs scored FC Fielder's choice WP  Wild pitch
RBI Runs batted-in RE Reach on error Blk Balk
H Hits SB Stolen base
2B Doubles SA Steal attempt
3B Triples PO Put out
HR Homeruns A Assist
BB Base on balls E Error
HP Hit by pitch