Hitting
Name BA G-GS PA AB R H 2B 3B HR SLG RBI BB HP K SAC OBP SB / A
Jake Fletcher .489 17 - 17 58 45 14 22 9 1 1 .800 20 13 0 7 1 .603 4 / 4
Travis Huber .308 13 - 12 50 39 20 12 1 0 0 .333 3 9 2 7 0 .460 2 / 2
Eric Woodard .283 17 - 17 61 53 13 15 1 0 0 .302 12 7 1 19 0 .377 3 / 4
Logan Chandler .222 16 - 15 54 45 10 10 2 0 0 .267 9 6 3 4 0 .352 6 / 7
Sean Redmond .211 16 - 15 53 38 8 8 0 0 0 .211 9 14 1 5 0 .434 0 / 1
Ashten Dixon .211 6 - 6 21 19 4 4 2 0 0 .316 3 2 0 6 0 .286 1 / 1
Josh Morris .167 14 - 14 26 18 6 3 1 0 0 .222 1 6 2 9 0 .423 1 / 1
Charlie Petitt .148 15 - 10 37 27 7 4 0 0 0 .148 8 6 2 7 2 .343 1 / 2
Jonathan Mullins .120 16 - 14 40 25 6 3 0 0 0 .120 7 7 4 5 4 .389 0 / 0
Jordan Mitchell .107 12 - 10 34 28 9 3 0 0 0 .107 3 4 2 12 0 .265 2 / 2
Hunter Thomas .107 12 - 10 36 28 8 3 0 0 0 .107 2 6 2 9 0 .306 5 / 6
Daniel Rouse .105 14 - 10 25 19 6 2 0 0 0 .105 1 6 0 6 0 .320 2 / 3
Mason Sullivan .053 11 - 7 25 19 5 1 0 0 0 .053 0 5 0 8 0 .250 3 / 3
Liam Spina .154 10 - 4 15 13 2 2 0 0 0 .154 1 1 0 1 1 .214 0 / 1
Octavio Estevez .000 4 - 1 5 4 0 0 0 0 0 .000 0 0 1 2 0 .200 0 / 0
Pitching
Name ERA W-L-S G-GS CG IP H R ER BB K AB BF BAA HP WP BK
Sean Redmond 0.00 2 - 0 - 0 2 - 2 0 6 6 2 0 5 5 24 29 .250 0 0 1
Travis Huber 2.63 0 - 0 - 0 2 - 0 0 2 2 2 1 2 2 11 15 .182 2 0 0
Ashten Dixon 2.69 0 - 0 - 0 4 - 0 0 13 16 12 5 5 9 60 66 .267 1 0 1
Mason Sullivan 3.42 1 - 3 - 0 5 - 4 0 14 16 22 7 15 11 68 86 .235 3 0 0
Liam Spina  3.82 1 - 1 - 0 5 - 3 0 11 9 16 6 15 5 51 68 .176 2 0 0
Jake Fletcher 4.62 0 - 4 - 1 7 - 3 1 16 20 27 11 13 15 81 101 .247 7 3 0
Charlie Petitt 5.25 0 - 0 - 0 3 - 0 0 5 6 4 4 3 3 22 26 .273 1 0 0
Eric Woodard  7.15 1 - 1 - 0 5 - 4 0 15 19 21 16 16 11 67 80 .284 1 2 0
Logan Chandler 15.75 0 - 3 - 0 7 - 1 0 10 23 33 24 7 9 64 76 .359 6 1 0